
Background: Women across the Twin Cities are asking sharper questions before accepting a job, and the most important one may be this: will I actually get promoted here?
A free new tool, the Glass Ceiling Score, makes that answer easy to find. It measures how often women at a company move into management and executive roles compared with men. Search for any company, compare it side by side with industry competitors, or browse the rankings for major metros. Women can use the results to decide where to build a career and to back up requests for raises and promotions.
Minnesota employers featured in the tool include Fairview, Target, Allina Health, the University of Minnesota and HealthPartners. Target earns a perfect 100% (A+) Glass Ceiling Score and ranks 18th among the area's 200 largest employers.
The Minneapolis-St. Paul region holds its own nationally. The metro ranks 27th out of 81 major U.S. metros, earning a Glass Ceiling Score of 74% (B), well above the 60% national average. That edges out Denver (28th), Des Moines (32nd) and Chicago (39th), with Madison (15th) the closest Upper Midwest rival still ahead. For women in the North Star State, it is solid evidence that leadership doors are open. From retail and medical devices to health systems, food companies and finance, the Twin Cities' diverse economy gives ambitious women many routes to the executive suite, and the rankings show those routes are real.
The 2026 Outstanding Women's Workplaces
The Women Leaders Association extends congratulations to this year's Outstanding Women's Workplaces. The honor recognizes the top 10% of the more than 2,000 largest U.S. employers, and it is decided entirely by results and workforce data. There are no applications, fees or sponsorships.
Being named carries weight. High-performing women research how companies treat women before they apply, which gives winners stronger access to top talent. These employers also tend to retain their best people, develop a fuller bench of homegrown leaders, and earn added respect from customers and partners.
Among this year's winners in the Minneapolis-St. Paul area are Sotheby's International Realty, Latino American Today, Reinhardt Construction, St. Paul Pioneer Press, Bridge Realty, Atlas Staffing, Becker Furniture World, North Memorial Health, EXIT Realty Nexus, SPS Commerce, and many more.
Minneapolis 2026 Outstanding Women's Workplaces
Metro employers in the top 10% of the 2,000+ largest area employers for advancing women. Winners may display the image award at right on their site or other choices below (see PR Guide at the bottom).
| Company Name | Official Site | Workplace Score |
|---|---|---|
| Sherburne State Bank | Site | Score |
| Shipt | Site | Score |
| SHL | Site | Score |
| Shutterfly | Site | Score |
| Sightpath Medical | Site | Score |
| SignaPay | Site | Score |
| Signature Sales | Site | Score |
| Simon Says Give | Site | Score |
| Simply Travel | Site | Score |
| Simpson Housing Services | Site | Score |
| Sirva | Site | Score |
| Siteimprove | Site | Score |
| SitelogIQ | Site | Score |
| Sjt | Site | Score |
| Skyline Exhibits | Site | Score |
| Sleep Number | Site | Score |
| Sleepy Eye Recreation Department | Site | Score |
| Slumberland Furniture | Site | Score |
| SM Engineering | Site | Score |
| Smart Care Equipment Solutions | Site | Score |
| Smash Park Entertainment | Site | Score |
| Smashburger | Site | Score |
| SML | Site | Score |
| Smyth | Site | Score |
| Snap Fitness 247 | Site | Score |
| Snowflake | Site | Score |
| Soccer Shots DCMDVA | Site | Score |
| Society For Business Ethics | Site | Score |
| Society For Freshwater Science | Site | Score |
| Society for Information Management Minnesota Chap | Site | Score |
| Society of Corporate Compliance & Ethics SCCE | Site | Score |
| Software for Good | Site | Score |
| Sojourner Truth Academy | Site | Score |
| Solid Ground | Site | Score |
| Solutran | Site | Score |
| Sonic | Site | Score |
| Sons of Norway | Site | Score |
| Sonus Interiors | Site | Score |
| Soona | Site | Score |
| Sophia Learning | Site | Score |
| Sorenson Realty | Site | Score |
| South Central College | Site | Score |
| South Central Human Relations Center | Site | Score |
| Southern Graphic Systems | Site | Score |
| Southern Lights | Site | Score |
| Southern Minnesota Regional Legal Services | Site | Score |
| Southwest Christian High School | Site | Score |
| Sovos | Site | Score |
| Sovran | Site | Score |
| Space150 | Site | Score |
| Spare Key | Site | Score |
| Sparks | Site | Score |
| Spartan Staffing | Site | Score |
| Spaulding Ridge | Site | Score |
| Species360 | Site | Score |
| Spectacle Shoppe | Site | Score |
| Spectrum | Site | Score |
| Spectrum | Site | Score |
| SPiN:Senior Planners Industry Network | Site | Score |
| Spok | Site | Score |
| Spot | Site | Score |
| Spring Forest Qigong | Site | Score |
| Springboard | Site | Score |
| Sprout Social | Site | Score |
| SPS Commerce | Site | Score |
| SRS Web Solutions | Site | Score |
| SSI | Site | Score |
| St Andrew Lutheran Church | Site | Score |
| St Andrews Lutheran Church | Site | Score |
| St Catherine University | Site | Score |
| St Cloud Area Chamber of Commerce | Site | Score |
| St Cloud Financial Credit Union | Site | Score |
| St Cloud State University | Site | Score |
| St Cloud Technical & Community College | Site | Score |
| St Croix Health | Site | Score |
| St Croix Hospice | Site | Score |
| St Croix Lutheran | Site | Score |
| St Croix Press | Site | Score |
| St Croix Regional Medical Center | Site | Score |
| St Croix Valley Foundation | Site | Score |
| St Francis Fire Department | Site | Score |
| St Francis High School | Site | Score |
| St Francis Xavier Church of Buffalo | Site | Score |
| St James Hotel | Site | Score |
| St Johns School of Theology & Seminary | Site | Score |
| St Johns University | Site | Score |
| St Jude Medical | Site | Score |
| St Marys University of Minnesota | Site | Score |
| St Olaf College | Site | Score |
| St Paul & Minnesota Foundations | Site | Score |
| St Paul Academy & Summit School | Site | Score |
| St Paul Area Association of Realtors | Site | Score |
| St Paul CollegeA Community & Technical College | Site | Score |
| St Paul Pioneer Press | Site | Score |
| St Paul Pioneer Press | Site | Score |
| St Paul Productions | Site | Score |
| St Paul Public Housing Agency | Site | Score |
| St Stephens Human Services | Site | Score |
| St Therese SW | Site | Score |
| Stackline | Site | Score |
| Stagetime Productions | Site | Score |
| Stanley Works | Site | Score |
| Star | Site | Score |
| Star Publications | Site | Score |
| State Bank of Faribault | Site | Score |
| State of alaska | Site | Score |
| State of Minnesota | Site | Score |
| Stauer | Site | Score |
| Stay at home mom | Site | Score |
| Stein | Site | Score |
| StellaJones | Site | Score |
| SterilMed | Site | Score |
| Sterling | Site | Score |
| Steven Scott Management | Site | Score |
| Stoneridge Software | Site | Score |
| Strategic Equipment & Supply | Site | Score |
| Stream Global Services | Site | Score |
| Streamworks | Site | Score |
| STS Staffing | Site | Score |
| Stuartco | Site | Score |
| Students Supporting Israel SSI | Site | Score |
| Studio | Site | Score |
| Stylmark | Site | Score |
| Sumitomo Mitsui Banking | Site | Score |
| Summit Academy OIC | Site | Score |
| Summit Mortgage | Site | Score |
| SunOpta | Site | Score |
| Sunstone Hotels | Site | Score |
| Supportive Home Care | Site | Score |
| Surdyks | Site | Score |
| Surescripts | Site | Score |
| Surest | Site | Score |
| Swagelok | Site | Score |
| Synico Staffing | Site | Score |
| Syverson Tile & Stone | Site | Score |
| Taco Johns | Site | Score |
| Taconic Biosciences | Site | Score |
| Tactile Medical | Site | Score |
| TailWind Voice & Data | Site | Score |
| TakeActionMN | Site | Score |
| Talend | Site | Score |
| Tandem Products | Site | Score |
| Target | Site | Score |
| Target Center ASM Global | Site | Score |
| Target Optical | Site | Score |
| Tastefully Simple | Site | Score |
| TCF Bank | Site | Score |
| TDS | Site | Score |
| Teachers On Call a Kelly Services | Site | Score |
| Technical College of the Lowcountry | Site | Score |
| Temple of Aaron Cemetery | Site | Score |
| Theodore Wirth Winter Recreation Center | Site | Score |
| Think Small | Site | Score |
| Thomson Reuters | Site | Score |
| ThreeBridge Solutions | Site | Score |
| Thrivent | Site | Score |
| Thursday Musical | Site | Score |
| Thymes | Site | Score |
| Tiger Oak Publications | Site | Score |
| Tile Shop | Site | Score |
| Timberland Partners | Site | Score |
| Titan Pro Science | Site | Score |
| TLC | Site | Score |
| Tokio Marine HCC Stop Loss | Site | Score |
| Toppan Merrill | Site | Score |
| TPT Twin Cities PBS | Site | Score |
| Tradition Capital Bank | Site | Score |
| Training Magazine | Site | Score |
| Transgroup Worldwide Logistics | Site | Score |
| Transport America | Site | Score |
| Travel Leaders | Site | Score |
| Travelliance | Site | Score |
| Tree Trust | Site | Score |
| TREND enterprises | Site | Score |
| TriCap | Site | Score |
| Trimble | Site | Score |
| TriMin Systems | Site | Score |
| Trinity Lutheran Church | Site | Score |
| Company Name | Official Site | Workplace Score |
|---|---|---|
| Trissential | Site | Score |
| TriStar | Site | Score |
| TriVerity & The Loan Service Center | Site | Score |
| True Friends | Site | Score |
| True Media | Site | Score |
| True Real Estate | Site | Score |
| TruStone Financial | Site | Score |
| TruStone Financial Credit Union | Site | Score |
| TSC | Site | Score |
| TSI | Site | Score |
| TTM Technologies | Site | Score |
| Tunheim | Site | Score |
| Turf & Ornamental Communicator Associates | Site | Score |
| Turnberry Solutions | Site | Score |
| TurnKey Corrections TKCKiosk | Site | Score |
| Twin City Staffing | Site | Score |
| Twin City Underwriters | Site | Score |
| UCare | Site | Score |
| UKG | Site | Score |
| Ulteig | Site | Score |
| Ultra Creative | Site | Score |
| Ultra Durable Technologies | Site | Score |
| Ultra Machining Company UMC | Site | Score |
| Ultrapure & Industrial Services | Site | Score |
| UNFI | Site | Score |
| Unifi | Site | Score |
| United Hardware District | Site | Score |
| United Health | Site | Score |
| United Language | Site | Score |
| United Prairie Financial Network | Site | Score |
| United Theological Seminary of the Twin Cities | Site | Score |
| United Way of Central Minnesota | Site | Score |
| United Way of Olmsted County | Site | Score |
| United Way of the Greater Chippewa Valley | Site | Score |
| UnitedHealthcare | Site | Score |
| Unity Bank | Site | Score |
| UnityWorks! Media | Site | Score |
| University of Kansas | Site | Score |
| University of Minnesota Athletics Department | Site | Score |
| University of Minnesota Duluth | Site | Score |
| University of Minnesota Physicians | Site | Score |
| University of MinnesotaDuluth | Site | Score |
| University of NevadaLas Vegas | Site | Score |
| University of Northwestern St Paul | Site | Score |
| University of St Thomas | Site | Score |
| University of WisconsinEau Claire | Site | Score |
| University of WisconsinExtension | Site | Score |
| University of WisconsinMadison | Site | Score |
| University of WisconsinRiver Falls | Site | Score |
| University of WisconsinStout | Site | Score |
| University of WisconsinStout | Site | Score |
| University of WisconsinSuperior | Site | Score |
| UNRL | Site | Score |
| Up North Woods Images | Site | Score |
| UpsherSmith Laboratories | Site | Score |
| US Bank | Site | Score |
| US Cad | Site | Score |
| US Department of Treasury | Site | Score |
| Us Lbm | Site | Score |
| US Water Services | Site | Score |
| Utepils Brewing | Site | Score |
| Vail Resorts | Site | Score |
| Vanco | Site | Score |
| Varicent | Site | Score |
| Velocity Tech Solutions | Site | Score |
| Venture Solutions | Site | Score |
| Veolia | Site | Score |
| Verde Technologies | Site | Score |
| Vertech | Site | Score |
| Verus Mortgage Capital | Site | Score |
| Verve Realty | Site | Score |
| Vetter PharmaFertigung GmbH & Co KG | Site | Score |
| Victrex | Site | Score |
| Viking Electronics | Site | Score |
| Village Green | Site | Score |
| Villager | Site | Score |
| Vinland National Center Outpatient | Site | Score |
| Vireo Health | Site | Score |
| Virgin Pulse | Site | Score |
| Virtelligence | Site | Score |
| Vision | Site | Score |
| Vision Loss Resources | Site | Score |
| Visions | Site | Score |
| Visit St Paul | Site | Score |
| Vista Outdoor | Site | Score |
| Vista Prairie Communities | Site | Score |
| VistaTek Vista Technologies | Site | Score |
| Vital Research | Site | Score |
| VITAL WorkLife | Site | Score |
| VitalPath | Site | Score |
| Vitu | Site | Score |
| Vivacity Tech PBC | Site | Score |
| Vivid Image | Site | Score |
| VIZIO | Site | Score |
| VocalEssence | Site | Score |
| Volco | Site | Score |
| Volta Logistics | Site | Score |
| Vomela | Site | Score |
| vRad Virtual Radiologic | Site | Score |
| VSM Real Estate | Site | Score |
| VTI Security | Site | Score |
| Vye | Site | Score |
| Wabash | Site | Score |
| Wacosa | Site | Score |
| Wagner Greenhouses | Site | Score |
| Wakefield Pork | Site | Score |
| Wallin Education Partners | Site | Score |
| Walman Optical | Site | Score |
| Walters Publishing | Site | Score |
| Waseca Area Senior Center | Site | Score |
| Washburn Center For Children | Site | Score |
| Waumandee State Bank | Site | Score |
| Waycrosse | Site | Score |
| WCRA of Minnesota | Site | Score |
| Wealth Enhancement | Site | Score |
| Wedding Shoppe | Site | Score |
| Weelborg Auto | Site | Score |
| Wehmann ModelsTalent | Site | Score |
| Weidner Apartment Homes | Site | Score |
| Weis Oil | Site | Score |
| Welchlin Communication Srategy | Site | Score |
| WellShare | Site | Score |
| Werner Design Werks | Site | Score |
| West Bank | Site | Score |
| West Monroe | Site | Score |
| West Publishing | Site | Score |
| West Shore Home | Site | Score |
| West Side Community Health Services | Site | Score |
| WESTconsin Realty | Site | Score |
| Westminster Presb Church | Site | Score |
| Whelan Security | Site | Score |
| White Bear Center for the Arts | Site | Score |
| Whitehead Institute | Site | Score |
| Wilderness Inquiry | Site | Score |
| William Mitchell College of Law | Site | Score |
| Wilson Lines | Site | Score |
| Windings | Site | Score |
| Wings Insurance | Site | Score |
| Winnebago | Site | Score |
| Winona State University | Site | Score |
| Winslow Capital | Site | Score |
| Winsor Learning | Site | Score |
| Winsted Control Room Consoles | Site | Score |
| Winthrop & Weinstine Pennsylvania | Site | Score |
| Wisconsin Indianhead Technical College | Site | Score |
| Womans Club of Minneapolis | Site | Score |
| Womens Foundation of Minnesota | Site | Score |
| Wondr Health | Site | Score |
| Woodbury Senior Living | Site | Score |
| Wooddale Church | Site | Score |
| Woodland Centers | Site | Score |
| Work Connection | Site | Score |
| World Financial Group WFG | Site | Score |
| World Kinect Energy Services | Site | Score |
| WTW | Site | Score |
| Wuxi Apptec | Site | Score |
| Xcel Energy | Site | Score |
| Xcel Energy Center | Site | Score |
| Xfinity | Site | Score |
| Xiotech | Site | Score |
| Yamamoto | Site | Score |
| Yardbird | Site | Score |
| Yellow Brick Road Early Childhood Development Cent | Site | Score |
| Yes | Site | Score |
| Yinghua Academy | Site | Score |
| YMCA of the Chippewa Valley | Site | Score |
| York Solutions | Site | Score |
| Youth Enterprise | Site | Score |
| YWCA St Paul | Site | Score |
| YWCAMpls | Site | Score |
| Zan Associates | Site | Score |
| Zebraic | Site | Score |
| ZEISS Microscopy | Site | Score |
| Zenith American Solutions | Site | Score |
| Zeus Jones | Site | Score |
| ZooZatZ | Site | Score |
| Zumbro Valley Health Center | Site | Score |
Organizations awarded the "Outstanding Women's Workplace Award" may display this on their website and social media as well as employee social media if wished. Please use only the approved badge images shown below and they must link back to the company's score so anyone clicking the badge (or nearby link) can immediately validate the claim to prevent abuse. The link to use is https://WomanLeaders.org/r/glass?gc=YOURDOMAIN such as https://WomanLeaders.org/r/glass?gc=ibm.com where the ending is your domain.
For Immediate Release
IBM Receives Outstanding Women's Workplace Award from the Women Leaders Association
Atlanta, GA
The Women Leaders Association has recognized IBM for its unwavering commitment to gender equality and diversity in the workplace. IBM has been awarded with the "Outstanding Women's Workplace Award" for its outstanding efforts in promoting women's leadership and breaking down barriers.
This Award is bestowed upon organizations that demonstrate exceptional dedication to advancing women's careers, fostering an inclusive environment, and ensuring equal opportunities for all. IBM's commitment to diversity and inclusion aligns seamlessly with the association's mission, making it a deserving recipient of this prestigious honor.
"IBM has consistently championed gender equality", said Jane Doe, a Vice President over IBM's Atlanta operations. "Their commitment to empowering women at all levels of the organization is commendable. From leadership development programs to mentorship initiatives, IBM has set a high standard for other companies to follow."
IBM's initiatives include:
- Leadership Development Programs: IBM invests in targeted programs that nurture women's leadership skills, providing them with the tools and knowledge needed to excel in their careers.
- Mentorship and Sponsorship: The company actively promotes mentorship and sponsorship relationships, connecting experienced leaders with rising female talent. These connections help women navigate their career paths and overcome obstacles.
- Flexible Work Arrangements: IBM recognizes the importance of work-life balance and offers flexible arrangements, allowing employees to thrive both personally and professionally.
- Pay Equity: IBM has consistently advocated for pay equity, ensuring that women receive equal compensation for equal work.
- Employee Resource Groups: The company's employee resource groups provide a supportive community for women, fostering networking, collaboration, and professional growth.
"We are honored to receive the Glass Ceiling Score Award," said John Doe, IBM's Chief Diversity Officer. "Our commitment to gender equality is not just a checkbox; it's embedded in our DNA. We believe that diverse teams drive innovation and better business outcomes."
IBM's recognition by the Atlanta Women Leaders Association underscores the company's ongoing efforts to create a workplace where everyone can thrive, regardless of gender. As IBM continues to break down barriers, it serves as an inspiration for other organizations striving to achieve true equality.
Contact: Jane Smith, Director of Corporate Communications
Email: jane.smith@ibm.com
Phone: (123) 456-7890
About the Atlanta Women Leaders Association: The Atlanta Women Leaders is one of 80 Chapters of the Women Leaders Association which brings together top women executives, fostering connections, knowledge sharing, and empowerment. Through monthly meetings, annual conferences, and networking opportunities, the association supports women in their professional journeys to include useful key metrics that companies can also use to improve their ability to recruit top women such as the Glass Ceiling Score. For more information, visit the Atlanta Women Leaders Association.
Note to Editors: High-resolution images and additional information are available upon request.
Disclaimer: This press release contains forward-looking statements. Actual results may differ materially from those projected due to various factors. IBM disclaims any obligation to update these statements based on subsequent events or developments.
Tags: IBM, Glass Ceiling Score Award, Atlanta Women Leaders Association, gender equality, diversity, inclusion, leadership development, mentorship, pay equity, employee resource groups

